Zong offers unbelievable base rates in selected cities. On buying new Zong SIM or by converting to Zong network, customers in these cities will get the unmatchable rate of 25 Paisa for calls, SMS & Mobile Internet.
Package | Networks | Price |
---|---|---|
Voice Calls | Zong to Zong | Rs. 0.25+tax / min |
Zong to other mobile networks | Rs. 1.25+tax / min | |
SMS | All local mobile networks | Rs. 0.25+tax / SMS |
Data | Mobile Internet | Rs. 0.25+tax / MB |
These rates are available automatically upon activation, only for new Sales and MNP in the following list of cities:
Hasilpur | Chishtian | Haroonabad | Tonsa | Minchinabad |
Kehror Pakka | Pasroor | Mailsi | Ali Pur | Noor Poor Thal |
Chunian | Silan Wali | Rajanpur | Klour Kot | Vehari |
Kabeerwala | Shujabad | Ahmedpur East | Narowal | Duniya Pur |
Havelli Lakhan | Renala Khurd | Abdul Hakim | Lodhran | Sumandri |
Sharakpur City | Kamalia | Depalpur | Kot Addu | Pir Mehal |
Nankana Sahib | Noshera Virkan | Ghakhar | Emanabad | Hafizabad |
Amin Pur Bangla | Liaqatpur | Bhakkar | Jaranwala | Leyyah |
Joharabad | Sambrial | Jampur | Piplan | Sadokey |
Kala bagh | Gojra | Qila Didar Singh | Lilian | Nowshera |
Pensara | Khushab | Shor Kot | Zahir Pir | Bhimbher |
Note:
Withholding tax of 14% applies on recharge/bill
19.5% Sales Tax is applicable on usage in Punjab, KPK & Baluchistan. 19% Sales Tax is applicable in Sindh. 18.5% FED is applicable in rest of Pakistan and AJK
Data services are exempt in Punjab, Federal, AJK and Sindh up to 4 mbps. Data services are taxable in Sindh with speed greater than 4 mbps as well as in KPK and Baluchistan as per applicable rates
Call set up of Rs 0.15 inc. tax will be applicable on every call