Easypaisa increased the cash withdrawal charges for mobile account holders. Last week Telenor changed the
tariff for different services in Easypaisa and they raised the rates for cash withdrawal.
tex | ||
1 | 1 -200 | Rs. 5 |
2 | 201 – 500 | Rs. 10 |
3 | 501 – 1000 | Rs. 20 |
4 | 1001 – 2500 | Rs. 40 |
5 | 2501 – 4000 | Rs. 60 |
6 | 4001 – 6000 | Rs. 80 |
7 | 6001 – 8000 | Rs. 100 |
8 | 8001 – 10000 | Rs. 120 |
9 | 10001 – 13000 | Rs. 140 |
10 | 13001 – 16000 | Rs. 160 |
11 | 16001 – 20000 | Rs. 180 |
12 | 20001 – 25000 | Rs. 250 |
13 | 25001 – 30000 | Rs. 220 |
14 | 30001 – 40000 | Rs. 240 |
15 | 40001 – 50000 | Rs. 260 |
Earlier, cash withdrawal from retailers are free upto 3-5 times in one month and after that there were
certain percentage of charges applied on all cash withdrawal amount. But now you have to pay charges for
cash withdrawal on different slab rates. Now its seems bit expensive for mobile account holders and cash
withdrawal charges from ATM card are low as compared to withdraw from retailers.